|
Product Details:
Payment & Shipping Terms:
|
Output Power: | 3000W | Output Type: | Single |
---|---|---|---|
Size: | 504*199*146mm | Weight: | 11.7kg |
Input Voltage: | 12V/24V/48V | Output Voltage: | 100V/110V/120V/220V/230V/240V |
Type: | DC/AC Inverters | Output Frequency: | 50Hz/60Hz |
Operating Height: | <3000m | Net Weight: | 11.7kg |
High Light: | ups inverter charger,ups inverter dc to ac |
48VDC 3000W Pure Sine Wave Home UPS Inverter With 5A Charger And Switching
Place of Origin:Zhejiang, China (Mainland)
Brand Name:XIAOYANG
Model Number:XY3000425U
Output Power:3000W
Output Type:Single
Size:504*199*146mm
Weight:11.7kg
Input Voltage:12V/24V/48V
Output Voltage:100V/110V/120V/220V/230V/240V
Type:DC/AC Inverters
Output Frequency:50Hz/60Hz
Output Current:12.5-30A
1. Soft start: smooth start-up of appliances
2. Pure sine wave output waveform
3. DC/AC isolated
4. Universal protection circuit: over voltage protection, over thermal protection, short circuit protection, overload
protection, polarity reverse protection, low voltage protection
5. Low interference technology
6. With power ON/OFF switch and two-color LED indicator: power, fault
7. The surge power twice as rated power
8. Thermal methods: cooling fans, 30% load auto. on
9. two years warranty
Supply Ability:
500 Piece/Pieces per Month
Packaging Details
1 piece per carton
with one inner carton and one outer carton
with foam and bubble bag protection
Port
Ningbo, Shanghai
Lead Time :
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(day) | 4 | To be negotiated |
Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Peak power | 6000W(5 ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
AC Input voltage range | 88V~135V(±8V) | 88V~135V(±8V) | 88V~135V(±8V) | 196V~270V(±16V) | 196V~270V(±16V) | 196V~270V(±16V) |
DC Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Charging current | 20A | 10A | 5A | 20A | 10A | 5A |
Max charging vol. | 14.7 | 29.4 | 58.8 | 14.7 | 29.4 | 58.8 |
Charging mode | Constant-current,constant-voltage and float-charging | |||||
Low voltage shutdown | 10±0.2V | 20±0.4V | 40±0.8V | 10±0.2V | 20±0.4V | 40±0.8V |
Over voltage shutdown | 15.5±0.5V | 31.0±1.0V | 62±2.0V | 15.5±0.5V | 31.0±1.0V | 62±2.0V |
Low voltage recovery | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V |
Over voltage recoverty | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Working mode | City power priority | |||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 504*199*146mm | |||||
Net weight | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg |
Packing size | 560*300*250mm | |||||
Gross weight | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG |
1. In-car or on-boat devices series: military vehicle,police cars, medical ambulance, ships, traffic lights, and etc.
2. Industry equipment series: solar energy, wind power, gas discharge lamp, and etc.
3. Office area: computer, printer, copier, scanner, digital camera, and etc.
4. Kitchen utensils series: micro-wave oven, induction cooker, refrigerator, and etc.
5. House appliance devices: electric fans, vacuum cleaner, air conditioner, lighting lamps, and ect.
6. Power tool series: electric saw, drilling machine, punching machines, air compressor, and etc.
When you inquiry, please tell me which input voltage, output voltage, frequency and socket you choose.
DC input voltage: 12V, 24V, 48V
AC output voltage: 100V, 110V, 120V, 220V, 230V, 240V
Frequency: 50HZ, 60HZ, 50Hz/60Hz (with frequency switch)
Socket types: Chinese(A), Australia(B), USA(C), South African(D), UK(E), Universal(F), France(G), Germany/
Euro(H)
Please tell me your quantity.
If you want to know postage or freight, please tell me your address, postcode or shipping port.
Contact us
Wechat:13958392203
E-mail:38082387@qq.com