|
Product Details:
Payment & Shipping Terms:
|
Output Power: | 1500W | Size: | 364*199*73mm |
---|---|---|---|
Input Voltage: | 12V | Output Voltage: | 230V |
Output Frequency: | 50Hz | Output Current: | 6.52A |
Phase: | Single Phase | Warranty: | 2 Years |
High Light: | one phase inverter,inverter 1 phase |
High Performance Dc To Ac Power Converter 12V DC To 230V AC 50Hz 1500W
1. Soft start: smooth start-up of appliances
2. Pure sine wave output waveform
3. DC/AC isolated
4. Universal protection circuit: over voltage protection, over thermal protection, short circuit protection,
overload protection, polarity reverse protection, low voltage protection
5. Low interference technology
6. With power ON/OFF switch and two-color LED indicator: power, fault
7. The surge power twice as rated power
8. Thermal methods: cooling fans, 30% load auto. on
9. two years warranty
Power | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W |
Peak power | 3000W(5ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.6A(DC13V) | <1.05A(DC26V) | <0.75A(DC52V) | <1.6A(DC13V) | <1.05A(DC26V) |
<0.75A (DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | Pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low voltage alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
Low voltage shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
Over voltage shutdown | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
Low voltage recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
Over voltage recoverty | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 364*199*73mm | |||||
Net weight | 4.3±0.5KG | |||||
Packing size | 420*240*160mm | |||||
Gross weight | 5.7±0.5KG | 5.5±0.5KG | 5.38±0.5KG | 5.7±0.5KG | 5.5±0.5KG | 5.38±0.5KG |
1. In-car or on-boat devices series: military vehicle,police cars, medical ambulance, ships, traffic lights, and etc.
2. Industry equipment series: solar energy, wind power, gas discharge lamp, and etc.
3. Office area: computer, printer, copier, scanner, digital camera, and etc.
4. Kitchen utensils series: micro-wave oven, induction cooker, refrigerator, and etc.
5. House appliance devices: electric fans, vacuum cleaner, air conditioner, lighting lamps, and ect.
6. Power tool series: electric saw, drilling machine, punching machines, air compressor, and etc.
When you inquiry, please tell me which input voltage, output voltage, frequency and socket you choose.
DC input voltage: 12V, 24V, 48V
AC output voltage: 100V, 110V, 120V, 220V, 230V, 240V
Frequency: 50HZ, 60HZ, 50Hz/60Hz (with frequency switch)
Socket types: Chinese(A), Australia(B), USA(C), South African(D), UK(E), Universal(F), France(G),
Germany/Euro(H)
Please tell me your quantity.
If you want to know postage or freight, please tell me your address, postcode or shipping port.