|
Product Details:
Payment & Shipping Terms:
|
Out Voltage: | 110v | Input Voltage: | 12v |
---|---|---|---|
Brand Name: | Xiaoyang | Type: | DC/AC Inverter |
Rate Power: | 2000w | Place Of Origin: | Zhejiang,China |
High Light: | true sine wave inverter,pure sine power inverter |
Smart 2000 Watt Pure Sine Wave Inverter 12 Volt To 110 Volt Dc Ac Inverter
Product Features:
1, Pure sine wave,strong carrying capacity,wide range of applications;
2, High conversion efficiency,small no-load current;
3, Soft start for protecting the load;
4, Perfect protection function;
5, Smart fan control,the fan starts to work when the power of load is more than 30% of rate power.
6, Imported high-quality components,build-in fuse,safe and reliable;
7, DC input voltage optional:36V,72V,96V,110V;AC output voltage optional:100v,120V,200V,240V,socket optional.
Power | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W |
Peak power | 4000W(5ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.7A(DC13V) | <1.05A(DC26V) | <0.85A(DC52V) | <1.7A(DC13V) | <1.05A(DC26V) | <0.85A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | Pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low voltage alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
Low voltage shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
Over voltage shutdown | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
Low voltage recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
Over voltage recoverty | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 444*199*73mm | |||||
Net weight | 5.66±0.05kg | 5.54±0.03kg | 5.46±0.03kg | 5.66±0.05kg | 5.54±0.03kg | 5.46±0.03kg |
Packing size | 480*240*140mm | |||||
Gross weight | 7.16±0.05KG | 6.88±0.05KG | 6.8±0.05KG | 7.16±0.05KG | 6.88±0.05KG | 6.8±0.05KG |
Certificate of Design Patent:
General FAQ-1
1. Q: Are you a factory or trading company?
A: We are a factory.
2. Q: What certificate do you have?
A: We have CE,ROHS.
3.Q:What kind of payment do you accept?
A:We accept T/T,Paypal,Escrow,Western Union for sample order, T/T,LC for bulk order.
4.Q:Do you have any MOQ?
A:we don’t have MOQ for neutral package, but if you want to to print you brand logo on the product, then the MOQ is 200pcs.
5. Q: How does your factory do regarding quality control?
A: We have a special QC department in charge of products’ quality.
6. Q: How long is the warranty period?
A: All of our inverter and controller products have two years warranty.