|
Product Details:
Payment & Shipping Terms:
|
Output Power: | 1 - 200KW | Output Type: | Single |
---|---|---|---|
Size: | 544*199*146mm | Weight: | 13.6kg |
Input Voltage: | 24V | Output Voltage: | 120V |
Type: | DC/AC Inverters | Output Frequency: | 60Hz |
Output Current: | 50A | ||
High Light: | high frequency power inverter,high frequency power converter |
24VDC to 120VAC 60Hz 6000W Pure Sine Wave Solar Power Inverter
1. Soft start: smooth start-up of appliances
2. Pure sine wave output waveform
3. DC/AC isolated
4. Universal protection circuit: over voltage protection, over thermal protection, short circuit protection, overload protection, polarity reverse protection, low voltage protection
5. Low interference technology
6. With power ON/OFF switch and two-color LED indicator: power, fault
7. The surge power twice as rated power
8. Thermal methods: cooling fans, 30% load auto. on
9. two years warranty
1. In-car or on-boat devices series: military vehicle, police cars, medical ambulance, ships, traffic lights, and etc.
2. Industry equipment series: solar energy, wind power, gas discharge lamp, and etc.
3. Office area: computer, printer, copier, scanner, digital camera, and etc.
4. Kitchen utensils series: micro-wave oven, induction cooker, refrigerator, and etc.
5. House appliance devices: electric fans, vacuum cleaner, air conditioner, lighting lamps, and ect.
6. Power tool series: electric saw, drilling machine, punching machines, air compressor, and etc.
Product Features | ||||||
High transform efficiency, fast start; | ||||||
Pure sine wave output waveform; | ||||||
Soft start function; | ||||||
Strong adaptability and stability; | ||||||
With automatic over-current and output short circuit protection to avoid damage the equipment; | ||||||
Safe and reliable with built in fuse; | ||||||
| ||||||
Function Details | ||||||
Model | BTP-6000-121 | BTP-6000-241 | BTP-6000-481 | BTP-6000-122 | BTP-6000-242 | BTP-6000-482 |
Continuous Output Power | 6000W | 6000W | 6000W | 6000W | 6000W | 6000W |
Peak Power | 12000W | 12000W | 12000W | 12000W | 12000W | 12000W |
DC Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V |
AC Output Voltage | 100V/110V/120VAC | 220V/230V/240V | ||||
No-load Current | 2A | 1A | 0.5A | 2A | 1A | 0.5A |
AC Output Frequency | 50Hz/60Hz | |||||
AC Output Waveform | Pure Sine Wave | |||||
Waveform Distortion | THD<3%(Linear load) | |||||
Efficiency | >88% | >90% | >92% | >88% | >90% | >92% |
DC Input Voltage Range | 10.5-15V | 21-30V | 42-60V | 10.5-15V | 21-30V | 42-60V |
Low Voltage Alarm | 10.5+/-0.3V | 21+/-0.3V | 42+/-0.3V | 10.5+/-0.3V | 21+/-0.3V | 42+/-0.3V |
Low Voltage Shutdown | 10+/-0.3V | 20+/-0.3V | 40+/-0.3V | 10+/-0.3V | 20+/-0.3V | 40+/-0.3V |
Over Voltage Protection | 15.5+/-0.5V | 31+/-1V | 62+/-2V | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage Recovery | 14.8V | 29.5V | 59V | 14.8V | 29.5V | 59V |
Protective Function | Low/Over voltage: LED red light, automatic recovery | |||||
Over load: LED red light, automatic recovery | ||||||
Over temperature: LED red light, automatic recovery | ||||||
Short circuit: LED red light, automatic recovery | ||||||
Input reverse connection: fuse burn-out | ||||||
Working Temp. | -5°C-60°C | |||||
Storage Temp. | -30°C-70°C | |||||
Working Humidity | 10%-90% | |||||
Storage Humidity | 5%-95% | |||||
Machine Size | 544*199*146mm | |||||
Net Weight | 13.6kg | |||||
Packing Size | 670*290*270mm | |||||
Gross Weight | 16.1kg |
When you inquiry, please tell me which input voltage, output voltage, frequency and socket you choose.
DC input voltage: 12V, 24V, 48V
AC output voltage: 100V, 110V, 120V, 220V, 230V, 240V
Frequency: 50HZ, 60HZ, 50Hz/60Hz (with frequency switch)
Socket types: Chinese(A), Australia(B), USA(C), South African(D), UK(E), Universal(F), France(G), Germany/Euro(H)
Please tell me your quantity.
If you want to know postage or freight, please tell me your address, postcode or shipping port.