|
Product Details:
Payment & Shipping Terms:
|
Type: | Off Grid | Output Voltage: | 110v |
---|---|---|---|
Brand Name: | XIAOYANG | Model Number: | XY1500116 |
OEM: | Accepted | Certifications: | Ce & Rohs |
Input Voltage: | 12v | Socket: | US |
High Light: | off grid solar inverter,inverter off grid |
110V 220V Off Grid Pure Sine Wave Inverter 1500W Power Inverter 1 Phase
Specifications
Power | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W |
Peak power | 3000W(5ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.6A(DC13V) | <1.05A(DC26V) | <0.75A(DC52V) | <1.6A(DC13V) | <1.05A(DC26V) |
<0.75A (DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | Pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low voltage alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
Low voltage shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
Over voltage shutdown | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
Low voltage recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
Over voltage recoverty | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 364*199*73mm | |||||
Net weight | 4.3±0.5KG | |||||
Packing size | 420*240*160mm | |||||
Gross weight | 5.7±0.5KG | 5.5±0.5KG | 5.38±0.5KG | 5.7±0.5KG | 5.5±0.5KG | 5.38±0.5KG |
Overview
Place of Origin: Zhejiang, China (Mainland)
Brand Name: XIAOYANG
Model Number: XY1500125
Output Power: 1.5KW
Output Type: Single
Size: 364x199x73mm
Weight: 4.3kg
Input Voltage: 12V/24V/48V
Output Voltage: 110V/230V
Type: DC/AC Inverters, dc to ac inverter
Output Frequency: 50HZ/60Hz±0.1
Output Current: According to Loads
Color: Black
OEM: Accepted
Certificate: CE,RoHS
feature: Pure sine wave
Warranty: 12 months
Accessories: spare fuse,cable,instructions
Operating Ambient Temperature: -10℃ to 60℃
Display: LED
Solar Inverter: power inverter
Timely reply:
SupplyAbility:
10000 Piece/Pieces per Month 1500w 12v 24v 48v dc to ac 110v 220v 230v
Packaging Details: 1500w inverter 12v 24v 48v dc to ac 110v 220v 230v
4PCS/CTN with a big and thick cardboard
Port: Ningbo/Shanghai port
FAQ
Q1: How to choose a right inverter?
A1:Tell us your demand, then our sales will recommend a suitable inverter to you.
Q2: What's the difference between inverter and solar inverter?
A2: Inverter is only accept AC input, but solar inverter not only accept AC input but also can connect with solar panel to accept PV input, it more save power.
Q3: How about the delivery time?
A3: 2-3 days for sample; 25 days for bulk order.
Q4: What is the warranty of inverter?
A4: Two year warranty on CRG inverter product.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.